Somewhat Walkable
65
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
6923 SE 87th Ave, Portland, OR 97266
6923 SE 87th Ave, Portland, OR 97266
Url: http://offcampushousing.uoregon.edu/housing/property/hlz1281/n3tbfbp
Phone Number: (503) 799-4802
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Aspen Summit Plaza | Walk: 16 min | Distance: 0.8 mi |
---|---|---|
Peterson Plaza | Walk: 19 min | Distance: 1.0 mi |
SE 82nd Center | Walk: 16 min | Distance: 0.9 mi |
Camp Withycombe National Guard | Drive: 10 min | Distance: 5.4 mi |
---|---|---|
Portland Airport Air Guard Station | Drive: 18 min | Distance: 9.7 mi |
Se Flavel Street | Walk: 12 min | Distance: 0.7 mi |
---|---|---|
Se Fuller Road | Walk: 32 min | Distance: 1.7 mi |
Se Powell Blvd | Walk: 37 min | Distance: 2.0 mi |
Se Holgate Blvd | Walk: 31 min | Distance: 1.6 mi |
Lents Town Center/Se Foster Road | Walk: 17 min | Distance: 0.9 mi |
Oregon City Amtrak | Drive: 15 min | Distance: 8.4 mi |
Portland International | Drive: 18 min | Distance: 10.4 mi |
---|
Portland Community College | Walk: 49 min | Distance: 2.6 mi |
---|---|---|
Clackamas C.C., Harmony Campus | Walk: 60 min | Distance: 3.1 mi |
Reed College | Walk: 63 min | Distance: 3.3 mi |
Lewis & Clark College | Drive: 22 min | Distance: 8.8 mi |
Lents Park | Walk: 22 min | Distance: 1.1 mi |
---|---|---|
Beggars-Tick Wildlife Refuge | Walk: 28 min | Distance: 1.5 mi |
Brentwood Park | Walk: 29 min | Distance: 1.5 mi |
Zenger Farm | Walk: 33 min | Distance: 1.7 mi |
Ed Benedict Park | Walk: 45 min | Distance: 2.3 mi |
There are no reviews for this property. Be the first to add a review on this property.