Car-Dependent
24
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3241 NE 111th Dr, Portland, OR 97220
3241 NE 111th Dr, Portland, OR 97220
Url: http://offcampushousing.uoregon.edu/housing/property/hollj01/11ennn6
Phone Number: (503) 780-7867

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 111th Square | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| San Rafael Shopping Center | Walk: 23 min | Distance: 1.2 mi |
| Halsey Retail Center | Walk: 24 min | Distance: 1.3 mi |
| Portland Airport Air Guard Station | Drive: 12 min | Distance: 4.7 mi |
|---|
| E 102Nd | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| E 122Nd | Walk: 40 min | Distance: 2.1 mi |
| Gateway/Ne 99Th Transit Center | Walk: 34 min | Distance: 1.8 mi |
| Ne 82Nd | Walk: 64 min | Distance: 3.3 mi |
| Parkrose/Sumner Transit Center | Drive: 10 min | Distance: 4.6 mi |
| Portland | Drive: 18 min | Distance: 8.6 mi |
| Portland International | Drive: 13 min | Distance: 5.4 mi |
|---|
| Mount Hood C.C., Maywood Park | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Portland Community College | Drive: 12 min | Distance: 4.7 mi |
| Concordia University-Portland | Drive: 13 min | Distance: 5.9 mi |
| Mount Hood C.C., Bruning Ctr. | Drive: 15 min | Distance: 7.5 mi |
| John Luby Park | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Ventura Park | Walk: 40 min | Distance: 2.1 mi |
| Johnson Lake Property | Walk: 54 min | Distance: 2.8 mi |
| Midland Park | Walk: 49 min | Distance: 2.6 mi |
| Joseph Wood Hill Park | Drive: 13 min | Distance: 4.1 mi |
There are no reviews for this property. Be the first to add a review on this property.