Somewhat Walkable
61
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
11410 NE Shaver St, Portland, OR 97220
11410 NE Shaver St, Portland, OR 97220
Url: http://offcampushousing.uoregon.edu/housing/property/house-with-full-finished-basement/kv6twlb
Phone Number: (503) 496-4200

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Argay Square | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Parkrose Plaza | Walk: 19 min | Distance: 1.0 mi |
| Sandy Shopping Center | Walk: 19 min | Distance: 1.0 mi |
| Portland Airport Air Guard Station | Drive: 10 min | Distance: 4.1 mi |
|---|
| Gateway North Max Station | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| E 122Nd | Walk: 46 min | Distance: 2.4 mi |
| Cascades | Walk: 40 min | Distance: 2.1 mi |
| Gateway/Ne 99Th Transit Center | Walk: 44 min | Distance: 2.3 mi |
| Parkrose/Sumner Transit Center | Drive: 11 min | Distance: 5.1 mi |
| Portland | Drive: 16 min | Distance: 9.0 mi |
| Portland International | Drive: 11 min | Distance: 4.9 mi |
|---|
| Mount Hood C.C., Maywood Park | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Portland Community College | Drive: 13 min | Distance: 5.2 mi |
| Concordia University-Portland | Drive: 11 min | Distance: 5.3 mi |
| Mount Hood C.C., Bruning Ctr. | Drive: 15 min | Distance: 7.7 mi |
| John Luby Park | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Johnson Lake Property | Walk: 41 min | Distance: 2.2 mi |
| Ventura Park | Walk: 56 min | Distance: 2.9 mi |
| Midland Park | Walk: 56 min | Distance: 2.9 mi |
| Joseph Wood Hill Park | Walk: 54 min | Distance: 2.8 mi |
There are no reviews for this property. Be the first to add a review on this property.