Somewhat Walkable
67
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2802-2802 SE 145th Ave, Portland, OR 97236
2802-2802 SE 145th Ave, Portland, OR 97236
Url: http://offcampushousing.uoregon.edu/housing/property/howad01/jny2tq5
Phone Number: (503) 550-8720

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Small Mall | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Big Dollar Shopping Center | Walk: 19 min | Distance: 1.0 mi |
| Division Crossing | Walk: 22 min | Distance: 1.2 mi |
| Portland Airport Air Guard Station | Drive: 20 min | Distance: 9.6 mi |
|---|
| E 148Th | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| E 162Nd | Walk: 41 min | Distance: 2.1 mi |
| E 122Nd | Walk: 49 min | Distance: 2.6 mi |
| E 172Nd | Walk: 50 min | Distance: 2.6 mi |
| E 181St | Walk: 58 min | Distance: 3.0 mi |
| Portland International | Drive: 20 min | Distance: 10.3 mi |
|---|
| Portland Community College | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Mount Hood C.C., Bruning Ctr. | Drive: 10 min | Distance: 4.1 mi |
| Mount Hood C.C., Maywood Park | Drive: 15 min | Distance: 7.3 mi |
| Mount Hood C.C., Gresham | Drive: 18 min | Distance: 7.4 mi |
| Powell Butte Nature Park | Walk: 38 min | Distance: 1.8 mi |
|---|---|---|
| Ed Benedict Park | Walk: 46 min | Distance: 2.4 mi |
| Midland Park | Walk: 43 min | Distance: 2.2 mi |
| Ventura Park | Walk: 52 min | Distance: 2.7 mi |
| Leach Botanical Garden | Walk: 60 min | Distance: 3.1 mi |
There are no reviews for this property. Be the first to add a review on this property.