Car-Dependent
36
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3075-3095-3095 NE 7th Ct, Gresham, OR 97030
3075-3095-3095 NE 7th Ct, Gresham, OR 97030
Url: http://offcampushousing.uoregon.edu/housing/property/kellycreek03/1mctl44
Phone Number: (503) 706-6238

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Hogan Plaza | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Fred Meyer Shopping Center | Walk: 15 min | Distance: 0.8 mi |
| Gresham Village | Walk: 16 min | Distance: 0.9 mi |
| Cleveland Avenue | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Gresham Central Transit Center | Walk: 32 min | Distance: 1.7 mi |
| Gresham City Hall | Walk: 39 min | Distance: 2.0 mi |
| Civic Drive Max Station | Walk: 44 min | Distance: 2.3 mi |
| Ruby Junction/E 197Th | Walk: 63 min | Distance: 3.3 mi |
| Portland International | Drive: 25 min | Distance: 15.2 mi |
|---|
| Mount Hood C.C., Gresham | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Mount Hood C.C., Bruning Ctr. | Walk: 44 min | Distance: 2.3 mi |
| Portland Community College | Drive: 23 min | Distance: 9.2 mi |
| Planetarium Sky Theater | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Springwater Corridor | Walk: 41 min | Distance: 2.1 mi |
| Lewis and Clark State Recreation Site | Walk: 74 min | Distance: 3.9 mi |
| Dabney State Recreation Area | Drive: 9 min | Distance: 4.4 mi |
| Blue Lake Regional Park | Drive: 13 min | Distance: 5.8 mi |
There are no reviews for this property. Be the first to add a review on this property.