Car-Dependent
15
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1539 Canal St, Springfield, OR 97477
1539 Canal St, Springfield, OR 97477
Url: http://offcampushousing.uoregon.edu/housing/property/like-new-high-quality-3-bedroom-home-near-parks-river/d28hjvk
Phone Number: (541) 741-4676

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Centennial Center | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Mallard Place | Walk: 25 min | Distance: 1.3 mi |
| Pioneer Plaza | Walk: 38 min | Distance: 2.0 mi |
| Eugene | Walk: 56 min | Distance: 2.9 mi |
|---|
| Mahlon Sweet Field | Drive: 25 min | Distance: 12.8 mi |
|---|
| University of Oregon | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Lane Community College | Drive: 12 min | Distance: 5.6 mi |
| Canoe Canal | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Museum of Natural History | Walk: 30 min | Distance: 1.6 mi |
| Many Nations Longhouse | Walk: 32 min | Distance: 1.7 mi |
| UO Outdoor Program | Drive: 9 min | Distance: 4.1 mi |
| Hendricks Park | Drive: 11 min | Distance: 4.1 mi |
There are no reviews for this property. Be the first to add a review on this property.