One block from campus! Single Family Home, 3Bd 1 Ba, W/D, Front and Backyard
$3,000
3 Beds
12 Month Lease9401-9433 NE Prescott St, Portland, OR 97220
9401-9433 NE Prescott St, Portland, OR 97220
Url: http://offcampushousing.uoregon.edu/housing/property/maple-place-apartments/p70sxvv
Phone Number: (971) 293-2814

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Parkrose Center | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| 8215-8227 NE Sandy Blvd | Walk: 14 min | Distance: 0.7 mi |
| 3607-3615 NE 82nd Ave | Walk: 19 min | Distance: 1.0 mi |
| Portland Airport Air Guard Station | Walk: 55 min | Distance: 2.9 mi |
|---|
| Cascades | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Ne 82Nd | Walk: 40 min | Distance: 2.1 mi |
| Mt Hood Avenue | Walk: 43 min | Distance: 2.3 mi |
| Gateway/Ne 99Th Transit Center | Walk: 38 min | Distance: 2.0 mi |
| Parkrose/Sumner Transit Center | Drive: 10 min | Distance: 6.0 mi |
| Portland | Drive: 16 min | Distance: 9.1 mi |
| Portland International | Drive: 9 min | Distance: 4.2 mi |
|---|
| Mount Hood C.C., Maywood Park | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Portland Community College | Walk: 77 min | Distance: 4.0 mi |
| Concordia University-Portland | Drive: 9 min | Distance: 4.7 mi |
| Portland C.C., Cascade Campus | Drive: 15 min | Distance: 7.3 mi |
| Johnson Lake Property | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Rose City Park | Walk: 45 min | Distance: 2.4 mi |
| Joseph Wood Hill Park | Walk: 32 min | Distance: 1.7 mi |
| John Luby Park | Walk: 48 min | Distance: 2.5 mi |
| Rosemont Bluff Natural Area | Walk: 54 min | Distance: 2.8 mi |
$3,000
3 Beds
12 Month Lease