Walker's Paradise
94
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
4735-4735 NE 18th Ave, Portland, OR 97211
4735-4735 NE 18th Ave, Portland, OR 97211
Url: http://offcampushousing.uoregon.edu/housing/property/mccar/hmxtgs1
Phone Number: (503) 256-2323

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Cascade Square Retail Center | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Walnut Park Shopping Center | Walk: 19 min | Distance: 1.0 mi |
| Vanport Square | Walk: 19 min | Distance: 1.0 mi |
| Portland Airport Air Guard Station | Drive: 11 min | Distance: 4.3 mi |
|---|
| N Prescott | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Ne Grand & Broadway | Walk: 42 min | Distance: 2.2 mi |
| Ne Broadway & 2Nd (Streetcar) | Walk: 44 min | Distance: 2.3 mi |
| N Killingsworth | Walk: 39 min | Distance: 2.1 mi |
| Overlook Park | Walk: 43 min | Distance: 2.3 mi |
| Portland | Walk: 63 min | Distance: 3.3 mi |
| Vancouver | Drive: 17 min | Distance: 7.5 mi |
| Portland International | Drive: 16 min | Distance: 6.0 mi |
|---|
| Concordia University-Portland | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Portland C.C., Cascade Campus | Walk: 32 min | Distance: 1.7 mi |
| Pacific Northwest Coll. Of Art | Walk: 65 min | Distance: 3.4 mi |
| Portland State University | Drive: 12 min | Distance: 5.3 mi |
| Alberta Park | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Irving Park | Walk: 22 min | Distance: 1.2 mi |
| Woodlawn Park | Walk: 26 min | Distance: 1.4 mi |
| Fernhill Park | Walk: 32 min | Distance: 1.7 mi |
| Peninsula Park | Walk: 41 min | Distance: 2.1 mi |
There are no reviews for this property. Be the first to add a review on this property.