Modern 2-Bed, 1.5-Bath Condo with Custom Kitchen, Private Patio, and Prime Location
$1,795
Plus Fees2 Beds
9806 SE Henry St, Portland, OR 97266
9806 SE Henry St, Portland, OR 97266
Url: http://offcampushousing.uoregon.edu/housing/property/navab02/vs1zdjg
Phone Number: (503) 496-5190

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| SE 82nd Center | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Peterson Plaza | Walk: 20 min | Distance: 1.1 mi |
| Aspen Summit Plaza | Walk: 21 min | Distance: 1.1 mi |
| Camp Withycombe National Guard | Drive: 10 min | Distance: 6.4 mi |
|---|---|---|
| Portland Airport Air Guard Station | Drive: 16 min | Distance: 9.0 mi |
| Se Flavel Street | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Se Powell Blvd | Walk: 30 min | Distance: 1.6 mi |
| Se Fuller Road | Walk: 38 min | Distance: 2.0 mi |
| Se Holgate Blvd | Walk: 23 min | Distance: 1.2 mi |
| Lents Town Center/Se Foster Road | Walk: 8 min | Distance: 0.4 mi |
| Oregon City Amtrak | Drive: 15 min | Distance: 9.2 mi |
| Portland International | Drive: 16 min | Distance: 9.7 mi |
|---|
| Portland Community College | Walk: 51 min | Distance: 2.6 mi |
|---|---|---|
| Reed College | Walk: 67 min | Distance: 3.5 mi |
| Clackamas C.C., Harmony Campus | Drive: 8 min | Distance: 4.6 mi |
| Mount Hood C.C., Maywood Park | Drive: 11 min | Distance: 6.7 mi |
| Beggars-Tick Wildlife Refuge | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Zenger Farm | Walk: 18 min | Distance: 1.0 mi |
| Lents Park | Walk: 19 min | Distance: 1.0 mi |
| Leach Botanical Garden | Walk: 29 min | Distance: 1.5 mi |
| Ed Benedict Park | Walk: 29 min | Distance: 1.5 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,795
Plus Fees2 Beds
$3,000
3 Beds
12 Month Lease