Somewhat friendly
30
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
16890 Northwest Milcliff Street, Portland, OR 97229
16890 Northwest Milcliff Street, Portland, OR 97229
Url: http://offcampushousing.uoregon.edu/housing/property/north-bethany-home-4-bed-2-5-bath-near-pcc-rock-creek-and-springville-elem-school/18qbrb6
Phone Number: (503) 420-5838

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| West Union Village | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Bethany Village | Walk: 31 min | Distance: 1.6 mi |
| Somerset West | Walk: 47 min | Distance: 2.4 mi |
| Willow Creek/Sw 185Th Avenue Transit Center | Drive: 9 min | Distance: 4.7 mi |
|---|---|---|
| Quatama/Nw 205Th Avenue | Drive: 11 min | Distance: 5.2 mi |
| Elmonica/Sw 170Th Avenue | Drive: 11 min | Distance: 5.4 mi |
| Merlo Road/Sw 158Th Avenue | Drive: 12 min | Distance: 6.0 mi |
| Orenco/Nw 231St Avenue | Drive: 11 min | Distance: 6.1 mi |
| Beaverton Transit Center (West Side Express) | Drive: 16 min | Distance: 9.7 mi |
| Portland International | Drive: 41 min | Distance: 26.3 mi |
|---|
| Portland C.C., Rock Creek | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Oregon Health & Sci., West | Drive: 10 min | Distance: 4.3 mi |
| Pacific Univ. Oregon, Hillsb. | Drive: 18 min | Distance: 9.3 mi |
| University of Portland | Drive: 24 min | Distance: 9.7 mi |
| Washington County Museum | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Rice Northwest Museum of Rocks and Minerals | Drive: 13 min | Distance: 6.3 mi |
| Forest Park | Drive: 16 min | Distance: 7.3 mi |
| Cathedral Park | Drive: 18 min | Distance: 8.0 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,895
Plus Fees2 Beds