Somewhat Walkable
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
14877 SE Gilesford St, Clackamas, OR 97015
14877 SE Gilesford St, Clackamas, OR 97015
Url: http://offcampushousing.uoregon.edu/housing/property/quiet-area-1/cet9w8f
Phone Number: (503) 348-9102

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Sunnyside Village Square | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Happy Valley Town Center | Walk: 21 min | Distance: 1.1 mi |
| Sunnyside Commons | Walk: 25 min | Distance: 1.3 mi |
| Camp Withycombe National Guard | Walk: 86 min | Distance: 4.5 mi |
|---|
| Clackamas Town Center Transit Center | Walk: 70 min | Distance: 3.6 mi |
|---|---|---|
| Se Fuller Road | Drive: 11 min | Distance: 5.3 mi |
| Se Flavel Street | Drive: 14 min | Distance: 7.4 mi |
| Oregon City Amtrak | Drive: 15 min | Distance: 7.6 mi |
| Se Holgate Blvd | Drive: 16 min | Distance: 8.7 mi |
| Lents Town Center/Se Foster Road | Drive: 17 min | Distance: 9.5 mi |
| Portland International | Drive: 27 min | Distance: 15.9 mi |
|---|
| Clackamas C.C., Harmony Campus | Drive: 10 min | Distance: 4.3 mi |
|---|---|---|
| Portland Community College | Drive: 18 min | Distance: 9.3 mi |
| Mount Hood C.C., Bruning Ctr. | Drive: 20 min | Distance: 9.7 mi |
| Scouters Mountain Nature Park | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Mount Talbert Nature Park | Walk: 63 min | Distance: 3.2 mi |
| Zenger Farm | Drive: 12 min | Distance: 5.9 mi |
| Leach Botanical Garden | Drive: 14 min | Distance: 6.3 mi |
| Beggars-Tick Wildlife Refuge | Drive: 14 min | Distance: 6.3 mi |
There are no reviews for this property. Be the first to add a review on this property.