Somewhat Walkable
68
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
17105 SE Ankeny St, Portland, OR 97233
17105 SE Ankeny St, Portland, OR 97233
Url: http://offcampushousing.uoregon.edu/housing/property/se-ankeny-duplex/l5hm9hd
Phone Number: (415) 786-4950

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Roger's Square | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Glisan Shopping Center | Walk: 15 min | Distance: 0.8 mi |
| Village Square | Walk: 15 min | Distance: 0.8 mi |
| E 172Nd | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| E 181St | Walk: 10 min | Distance: 0.5 mi |
| E 162Nd | Walk: 9 min | Distance: 0.5 mi |
| E 148Th | Walk: 23 min | Distance: 1.2 mi |
| Rockwood/E 188Th Transit Center | Walk: 17 min | Distance: 0.9 mi |
| Portland International | Drive: 18 min | Distance: 8.4 mi |
|---|
| Mount Hood C.C., Bruning Ctr. | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Mount Hood C.C., Gresham | Drive: 13 min | Distance: 5.1 mi |
| Portland Community College | Drive: 15 min | Distance: 5.7 mi |
| Mount Hood C.C., Maywood Park | Drive: 13 min | Distance: 6.0 mi |
| Nadaka Nature Park | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Powell Butte Nature Park | Walk: 63 min | Distance: 3.3 mi |
| Ventura Park | Walk: 58 min | Distance: 3.0 mi |
| Midland Park | Walk: 57 min | Distance: 3.0 mi |
| John Luby Park | Walk: 67 min | Distance: 3.5 mi |
There are no reviews for this property. Be the first to add a review on this property.