One block from campus! Single Family Home, 3Bd 1 Ba, W/D, Front and Backyard
$3,000
3 Beds
12 Month Lease7117 SE Ramona St, Portland, OR 97206
7117 SE Ramona St, Portland, OR 97206
Url: http://offcampushousing.uoregon.edu/housing/property/single-level-3-bedroom-home-with-2-car-garage-mini-split-ac-and-backyard-garden-space/l9xh4sf
Phone Number: (503) 799-4802

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Foster Square | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Peterson Plaza | Walk: 13 min | Distance: 0.7 mi |
| SE 82nd Center | Walk: 15 min | Distance: 0.8 mi |
| Se Flavel Street | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Se Powell Blvd | Walk: 40 min | Distance: 2.1 mi |
| Se Holgate Blvd | Walk: 34 min | Distance: 1.8 mi |
| Lents Town Center/Se Foster Road | Walk: 26 min | Distance: 1.3 mi |
| Se Division Street | Drive: 10 min | Distance: 5.3 mi |
| Portland | Drive: 20 min | Distance: 6.8 mi |
| Oregon City Amtrak | Drive: 17 min | Distance: 10.0 mi |
| Portland International | Drive: 19 min | Distance: 10.8 mi |
|---|
| Reed College | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Portland Community College | Walk: 42 min | Distance: 2.2 mi |
| Clackamas C.C., Harmony Campus | Drive: 9 min | Distance: 4.2 mi |
| Oregon Health & Sci Waterfront | Drive: 17 min | Distance: 6.2 mi |
| Brentwood Park | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Lents Park | Walk: 25 min | Distance: 1.3 mi |
| Creston Park | Walk: 37 min | Distance: 1.9 mi |
| Beggars-Tick Wildlife Refuge | Walk: 39 min | Distance: 2.1 mi |
| Ed Benedict Park | Walk: 48 min | Distance: 2.5 mi |
$3,000
3 Beds
12 Month Lease