Car-Dependent
3
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
17225 NW Viola St, Portland, OR 97229
17225 NW Viola St, Portland, OR 97229
Url: http://offcampushousing.uoregon.edu/housing/property/spacious-4-bedroom-bonus-room-with-moder/gy1ke1x
Phone Number: (971) 470-6616

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| West Union Village | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Bethany Village | Walk: 44 min | Distance: 2.3 mi |
| Somerset West | Walk: 61 min | Distance: 3.2 mi |
| Willow Creek/Sw 185Th Avenue Transit Center | Drive: 11 min | Distance: 5.5 mi |
|---|---|---|
| Quatama/Nw 205Th Avenue | Drive: 13 min | Distance: 6.0 mi |
| Elmonica/Sw 170Th Avenue | Drive: 13 min | Distance: 6.2 mi |
| Orenco/Nw 231St Avenue | Drive: 13 min | Distance: 6.9 mi |
| Hawthorn Farm | Drive: 15 min | Distance: 7.7 mi |
| Portland International | Drive: 43 min | Distance: 27.1 mi |
|---|
| Portland C.C., Rock Creek | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Oregon Health & Sci., West | Drive: 12 min | Distance: 5.2 mi |
| University of Portland | Drive: 24 min | Distance: 9.4 mi |
| Washington County Museum | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Forest Park | Drive: 16 min | Distance: 7.0 mi |
| Rice Northwest Museum of Rocks and Minerals | Drive: 15 min | Distance: 7.1 mi |
| Cathedral Park | Drive: 19 min | Distance: 7.7 mi |
There are no reviews for this property. Be the first to add a review on this property.