One block from campus! Single Family Home, 3Bd 1 Ba, W/D, Front and Backyard
$3,000
3 Beds
12 Month Lease3937 SE 62nd Ave, Portland, OR 97206
3937 SE 62nd Ave, Portland, OR 97206
Url: http://offcampushousing.uoregon.edu/housing/property/studio-cottage/hesej93
Phone Number: (503) 777-0788

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Foster Plaza | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Foster Square | Walk: 11 min | Distance: 0.6 mi |
| Pike's Peak Plaza | Walk: 11 min | Distance: 0.6 mi |
| Portland Airport Air Guard Station | Drive: 19 min | Distance: 9.4 mi |
|---|
| Se Powell Blvd | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Se Holgate Blvd | Walk: 37 min | Distance: 1.9 mi |
| Lents Town Center/Se Foster Road | Walk: 40 min | Distance: 2.1 mi |
| Se Main Street | Walk: 59 min | Distance: 3.1 mi |
| Se Division Street | Drive: 10 min | Distance: 4.6 mi |
| Portland | Drive: 17 min | Distance: 5.7 mi |
| Portland International | Drive: 19 min | Distance: 10.1 mi |
|---|
| Portland Community College | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Reed College | Walk: 45 min | Distance: 2.3 mi |
| Oregon Health & Sci Waterfront | Drive: 14 min | Distance: 5.1 mi |
| Oregon Health & Science Univ. | Drive: 15 min | Distance: 5.1 mi |
| Creston Park | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Brentwood Park | Walk: 28 min | Distance: 1.5 mi |
| Kenilworth Park | Walk: 33 min | Distance: 1.7 mi |
| Lents Park | Walk: 33 min | Distance: 1.7 mi |
| Mt. Tabor Park | Walk: 33 min | Distance: 1.7 mi |
$3,000
3 Beds
12 Month Lease