Very Walkable
85
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
8421 SE Insley St, Portland, OR 97266
8421 SE Insley St, Portland, OR 97266
Url: http://offcampushousing.uoregon.edu/housing/property/townhouse-locating-on-se-82nd-and-forster-rd/mmlc2dj
Phone Number: (503) 875-2968
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
SE 82nd Center | Walk: 1 min | Distance: 0.1 mi |
---|---|---|
Peterson Plaza | Walk: 5 min | Distance: 0.3 mi |
Foster Square | Walk: 18 min | Distance: 1.0 mi |
Camp Withycombe National Guard | Drive: 11 min | Distance: 6.7 mi |
---|---|---|
Portland Airport Air Guard Station | Drive: 18 min | Distance: 9.6 mi |
Se Flavel Street | Walk: 29 min | Distance: 1.5 mi |
---|---|---|
Se Powell Blvd | Walk: 27 min | Distance: 1.4 mi |
Se Holgate Blvd | Walk: 21 min | Distance: 1.1 mi |
Lents Town Center/Se Foster Road | Walk: 15 min | Distance: 0.8 mi |
Se Division Street | Drive: 10 min | Distance: 4.9 mi |
Oregon City Amtrak | Drive: 16 min | Distance: 9.5 mi |
Portland International | Drive: 19 min | Distance: 10.3 mi |
---|
Portland Community College | Walk: 34 min | Distance: 1.8 mi |
---|---|---|
Reed College | Walk: 56 min | Distance: 2.9 mi |
Clackamas C.C., Harmony Campus | Drive: 9 min | Distance: 4.1 mi |
Oregon Health & Sci Waterfront | Drive: 18 min | Distance: 6.5 mi |
Lents Park | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Beggars-Tick Wildlife Refuge | Walk: 29 min | Distance: 1.5 mi |
Brentwood Park | Walk: 34 min | Distance: 1.8 mi |
Ed Benedict Park | Walk: 34 min | Distance: 1.8 mi |
Kelly Butte Natural Area | Walk: 46 min | Distance: 2.4 mi |
There are no reviews for this property. Be the first to add a review on this property.