Somewhat Walkable
53
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
24 NE 134th Pl, Portland, OR 97230
24 NE 134th Pl, Portland, OR 97230
Url: http://offcampushousing.uoregon.edu/housing/property/townhouse/mxd9ljk
Phone Number: (503) 878-3457

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Menlo Park Plaza | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| One Stop Plaza | Walk: 18 min | Distance: 0.9 mi |
| Halsey Square | Walk: 25 min | Distance: 1.3 mi |
| Portland Airport Air Guard Station | Drive: 16 min | Distance: 7.6 mi |
|---|
| E 122Nd | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| E 148Th | Walk: 13 min | Distance: 0.7 mi |
| E 162Nd | Walk: 27 min | Distance: 1.4 mi |
| E 102Nd | Walk: 32 min | Distance: 1.7 mi |
| E 172Nd | Walk: 36 min | Distance: 1.9 mi |
| Portland | Drive: 18 min | Distance: 9.5 mi |
| Portland International | Drive: 16 min | Distance: 7.2 mi |
|---|
| Portland Community College | Walk: 70 min | Distance: 3.7 mi |
|---|---|---|
| Mount Hood C.C., Maywood Park | Drive: 11 min | Distance: 4.1 mi |
| Mount Hood C.C., Bruning Ctr. | Drive: 12 min | Distance: 5.0 mi |
| Reed College | Drive: 21 min | Distance: 8.4 mi |
| Ventura Park | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Midland Park | Walk: 22 min | Distance: 1.2 mi |
| John Luby Park | Walk: 32 min | Distance: 1.7 mi |
| Nadaka Nature Park | Walk: 49 min | Distance: 2.5 mi |
| Kelly Butte Natural Area | Walk: 59 min | Distance: 3.1 mi |
There are no reviews for this property. Be the first to add a review on this property.