Car-Dependent
3
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
7679 NW Buckthorn Way, Portland, OR 97229
7679 NW Buckthorn Way, Portland, OR 97229
Url: http://offcampushousing.uoregon.edu/housing/property/wonderful-home-in-bethany/5lwzvbp
Phone Number: (503) 648-6445

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| West Union Village | Walk: 39 min | Distance: 2.1 mi |
|---|---|---|
| Bethany Village | Walk: 45 min | Distance: 2.4 mi |
| Somerset West | Walk: 62 min | Distance: 3.2 mi |
| Willow Creek/Sw 185Th Avenue Transit Center | Drive: 11 min | Distance: 5.5 mi |
|---|---|---|
| Quatama/Nw 205Th Avenue | Drive: 13 min | Distance: 6.0 mi |
| Elmonica/Sw 170Th Avenue | Drive: 13 min | Distance: 6.3 mi |
| Merlo Road/Sw 158Th Avenue | Drive: 14 min | Distance: 6.9 mi |
| Orenco/Nw 231St Avenue | Drive: 14 min | Distance: 6.9 mi |
| Portland International | Drive: 43 min | Distance: 27.1 mi |
|---|
| Portland C.C., Rock Creek | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Oregon Health & Sci., West | Drive: 12 min | Distance: 5.2 mi |
| University of Portland | Drive: 25 min | Distance: 9.4 mi |
| Washington County Museum | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Forest Park | Drive: 16 min | Distance: 7.0 mi |
| Rice Northwest Museum of Rocks and Minerals | Drive: 16 min | Distance: 7.1 mi |
| Cathedral Park | Drive: 19 min | Distance: 7.7 mi |
There are no reviews for this property. Be the first to add a review on this property.