One block from campus! Single Family Home, 3Bd 1 Ba, W/D, Front and Backyard
$3,000
3 Beds
12 Month Lease14202 NE Sandy Blvd, Portland, OR 97230
14202 NE Sandy Blvd, Portland, OR 97230
Url: http://offcampushousing.uoregon.edu/housing/property/14202-ne-sandy-blvd/7mb81wy
Phone Number: (503) 905-9486

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
| Sandy Plaza | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Sandy Shopping Center | Walk: 10 min | Distance: 0.5 mi |
| Argay Square | Walk: 22 min | Distance: 1.2 mi |
| Portland Airport Air Guard Station | Drive: 11 min | Distance: 5.0 mi |
|---|
| E 148Th | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| E 162Nd | Walk: 58 min | Distance: 3.0 mi |
| Cascades | Walk: 57 min | Distance: 3.0 mi |
| E 122Nd | Walk: 58 min | Distance: 3.0 mi |
| Parkrose/Sumner Transit Center | Drive: 11 min | Distance: 7.2 mi |
| Portland International | Drive: 10 min | Distance: 4.9 mi |
|---|
| Mount Hood C.C., Maywood Park | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Concordia University-Portland | Drive: 12 min | Distance: 6.2 mi |
| Mount Hood C.C., Bruning Ctr. | Drive: 12 min | Distance: 6.3 mi |
| Portland Community College | Drive: 14 min | Distance: 7.4 mi |
| John Luby Park | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Johnson Lake Property | Walk: 58 min | Distance: 3.0 mi |
| Nadaka Nature Park | Walk: 60 min | Distance: 3.1 mi |
| Joseph Wood Hill Park | Drive: 14 min | Distance: 5.2 mi |
| Government Island State Recreation Area | Drive: 14 min | Distance: 7.7 mi |
$3,000
3 Beds
12 Month Lease