Somewhat Walkable
59
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
17138-17146 NE Oregon St, Portland, OR 97230
17138-17146 NE Oregon St, Portland, OR 97230
Url: http://offcampushousing.uoregon.edu/housing/property/17138-17146-ne-oregon-st/rh1ktt3
Phone Number: (503) 799-0999

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Snow Plaza | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Halsey Villa | Walk: 9 min | Distance: 0.5 mi |
| Glisan Shopping Center | Walk: 10 min | Distance: 0.6 mi |
| Portland Airport Air Guard Station | Drive: 17 min | Distance: 9.6 mi |
|---|
| E 172Nd | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| E 181St | Walk: 16 min | Distance: 0.9 mi |
| E 162Nd | Walk: 16 min | Distance: 0.9 mi |
| E 148Th | Walk: 29 min | Distance: 1.5 mi |
| Rockwood/E 188Th Transit Center | Walk: 24 min | Distance: 1.2 mi |
| Portland International | Drive: 17 min | Distance: 8.0 mi |
|---|
| Mount Hood C.C., Bruning Ctr. | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Mount Hood C.C., Maywood Park | Drive: 12 min | Distance: 5.5 mi |
| Mount Hood C.C., Gresham | Drive: 13 min | Distance: 5.7 mi |
| Portland Community College | Drive: 16 min | Distance: 6.5 mi |
| Nadaka Nature Park | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| John Luby Park | Walk: 59 min | Distance: 3.1 mi |
| Ventura Park | Walk: 65 min | Distance: 3.4 mi |
| Midland Park | Walk: 64 min | Distance: 3.4 mi |
| Blue Lake Regional Park | Drive: 10 min | Distance: 4.5 mi |
There are no reviews for this property. Be the first to add a review on this property.