Furnished Private Studio - 5 blocks from U of O Portland
$1,725
Studio
2 Month Lease21508 NE Lachenview Ln, Fairview, OR 97024
21508 NE Lachenview Ln, Fairview, OR 97024
Url: http://offcampushousing.uoregon.edu/housing/property/21508-ne-lachenview-ln-fairview-or/zlbm1wx
Phone Number: (971) 340-2569

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 21935 NE Halsey St | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| 21817-21901 NE Halsey St | Walk: 34 min | Distance: 1.8 mi |
| 22605 NE Halsey St | Walk: 34 min | Distance: 1.8 mi |
| Portland Airport Air Guard Station | Drive: 19 min | Distance: 9.3 mi |
|---|
| Civic Drive Max Station | Walk: 73 min | Distance: 3.8 mi |
|---|---|---|
| Ruby Junction/E 197Th | Drive: 9 min | Distance: 4.2 mi |
| Rockwood/E 188Th Transit Center | Drive: 9 min | Distance: 4.4 mi |
| E 181St | Drive: 9 min | Distance: 4.5 mi |
| E 172Nd | Drive: 10 min | Distance: 4.9 mi |
| Portland International | Drive: 18 min | Distance: 8.6 mi |
|---|
| Mount Hood C.C., Bruning Ctr. | Walk: 74 min | Distance: 3.8 mi |
|---|---|---|
| Mount Hood C.C., Gresham | Drive: 13 min | Distance: 5.0 mi |
| Mount Hood C.C., Maywood Park | Drive: 16 min | Distance: 7.1 mi |
| Blue Lake Regional Park | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Lewis and Clark State Recreation Site | Walk: 73 min | Distance: 3.8 mi |
| Nadaka Nature Park | Drive: 9 min | Distance: 4.3 mi |
| Planetarium Sky Theater | Drive: 11 min | Distance: 4.9 mi |
$1,725
Studio
2 Month Lease