Very Walkable
76
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
4509 N Lombard St, Portland, OR 97203
4509 N Lombard St, Portland, OR 97203
Url: http://offcampushousing.uoregon.edu/housing/property/4509-n-lombard-st/shbpbv4
Phone Number: (503) 461-6454
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Lombard Center | Walk: 36 min | Distance: 1.9 mi |
---|---|---|
Lombard Station | Walk: 35 min | Distance: 1.8 mi |
St. Johns Retail Center | Walk: 38 min | Distance: 2.0 mi |
Portland Airport Air Guard Station | Drive: 15 min | Distance: 6.8 mi |
---|
N Lombard Transit Center | Walk: 30 min | Distance: 1.6 mi |
---|---|---|
Kenton/N Denver | Walk: 31 min | Distance: 1.7 mi |
Rosa Parks | Walk: 36 min | Distance: 1.9 mi |
N Killingsworth | Walk: 45 min | Distance: 2.3 mi |
Delta Park/Vanport | Drive: 11 min | Distance: 5.3 mi |
Portland | Drive: 11 min | Distance: 5.6 mi |
Vancouver | Drive: 14 min | Distance: 6.2 mi |
Portland International | Drive: 20 min | Distance: 9.0 mi |
---|
University of Portland | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
Portland C.C., Cascade Campus | Walk: 52 min | Distance: 2.7 mi |
Concordia University-Portland | Drive: 9 min | Distance: 4.1 mi |
Pacific Northwest Coll. Of Art | Drive: 11 min | Distance: 5.7 mi |
Columbia Park and Annex | Walk: 1 min | Distance: 0.1 mi |
---|---|---|
Madrona Park | Walk: 40 min | Distance: 2.1 mi |
Peninsula Park | Walk: 44 min | Distance: 2.3 mi |
Cathedral Park | Walk: 54 min | Distance: 2.8 mi |
Overlook Park | Walk: 64 min | Distance: 3.3 mi |
There are no reviews for this property. Be the first to add a review on this property.