One block from campus! Single Family Home, 3Bd 1 Ba, W/D, Front and Backyard
$3,000
3 Beds
12 Month Lease5011 NE 129th Ave, Vancouver, WA 98682
5011 NE 129th Ave, Vancouver, WA 98682
Url: http://offcampushousing.uoregon.edu/housing/property/5011-ne-129th-ave/ey37k4m
Phone Number: (360) 952-7239

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Evergreen Center | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| 12004 NE Fourth Plain Blvd | Walk: 23 min | Distance: 1.2 mi |
| Evergreen Station | Walk: 26 min | Distance: 1.4 mi |
| Camp Bonneville Military Reservation | Drive: 21 min | Distance: 9.8 mi |
|---|
| Mt Hood Avenue | Drive: 16 min | Distance: 8.7 mi |
|---|---|---|
| Cascades | Drive: 16 min | Distance: 8.7 mi |
| Vancouver | Drive: 16 min | Distance: 9.1 mi |
| Portland International Airport | Drive: 19 min | Distance: 9.9 mi |
| Portland International | Drive: 18 min | Distance: 9.8 mi |
|---|
| Clark College, Town Plaza | Drive: 12 min | Distance: 5.9 mi |
|---|---|---|
| Clark College, Vancouver | Drive: 13 min | Distance: 6.8 mi |
| Mount Hood C.C., Maywood Park | Drive: 17 min | Distance: 9.3 mi |
| Wash. State Univ. Vancouver | Drive: 20 min | Distance: 10.0 mi |
| Kevanna Park | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Diamond Park | Walk: 32 min | Distance: 1.7 mi |
| Orchards Park | Walk: 45 min | Distance: 2.4 mi |
| LeRoy Haagen Memorial Park | Walk: 51 min | Distance: 2.7 mi |
| Oakbrook Park | Walk: 55 min | Distance: 2.9 mi |
$3,000
3 Beds
12 Month Lease