Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5655 SE 123rd Ave, Portland, OR 97236
5655 SE 123rd Ave, Portland, OR 97236
Url: http://offcampushousing.uoregon.edu/housing/property/5655-se-123rd-ave/cx0k2zd
Phone Number: (503) 461-6454
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Powell Villa | Walk: 21 min | Distance: 1.1 mi |
---|---|---|
Division Center | Walk: 30 min | Distance: 1.6 mi |
Midway Plaza Shopping Center | Walk: 31 min | Distance: 1.6 mi |
Camp Withycombe National Guard | Drive: 13 min | Distance: 8.0 mi |
---|
Se Flavel Street | Walk: 40 min | Distance: 2.1 mi |
---|---|---|
Se Powell Blvd | Walk: 48 min | Distance: 2.5 mi |
Se Holgate Blvd | Walk: 41 min | Distance: 2.2 mi |
Lents Town Center/Se Foster Road | Walk: 32 min | Distance: 1.7 mi |
Se Division Street | Drive: 11 min | Distance: 5.8 mi |
Portland International | Drive: 20 min | Distance: 11.3 mi |
---|
Portland Community College | Walk: 69 min | Distance: 3.6 mi |
---|---|---|
Reed College | Drive: 15 min | Distance: 5.3 mi |
Clackamas C.C., Harmony Campus | Drive: 12 min | Distance: 6.2 mi |
Mount Hood C.C., Bruning Ctr. | Drive: 16 min | Distance: 6.7 mi |
Leach Botanical Garden | Walk: 14 min | Distance: 0.7 mi |
---|---|---|
Zenger Farm | Walk: 12 min | Distance: 0.6 mi |
Beggars-Tick Wildlife Refuge | Walk: 27 min | Distance: 1.4 mi |
Ed Benedict Park | Walk: 36 min | Distance: 1.9 mi |
Powell Butte Nature Park | Walk: 40 min | Distance: 2.1 mi |
There are no reviews for this property. Be the first to add a review on this property.