Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
8532 NE Russell St, Portland, OR 97220
8532 NE Russell St, Portland, OR 97220
Url: http://offcampushousing.uoregon.edu/housing/property/8532-ne-russell-st/hwj4q22
Phone Number: (503) 676-6433

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Asian-American Shopping Center | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Rose City Center | Walk: 24 min | Distance: 1.3 mi |
| Cole's Complex | Walk: 52 min | Distance: 2.7 mi |
| Portland Airport Air Guard Station | Drive: 9 min | Distance: 4.1 mi |
|---|
| Gateway North Max Station | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| E 102Nd | Walk: 47 min | Distance: 2.4 mi |
| Gateway/Ne 99Th Transit Center | Walk: 43 min | Distance: 2.3 mi |
| Ne 82Nd | Walk: 14 min | Distance: 0.8 mi |
| Parkrose/Sumner Transit Center | Drive: 9 min | Distance: 4.3 mi |
| Portland | Drive: 13 min | Distance: 7.2 mi |
| Portland International | Drive: 10 min | Distance: 4.3 mi |
|---|
| Mount Hood C.C., Maywood Park | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Portland Community College | Walk: 51 min | Distance: 2.6 mi |
| Concordia University-Portland | Drive: 11 min | Distance: 4.9 mi |
| Reed College | Drive: 20 min | Distance: 7.8 mi |
| Rose City Park | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Rosemont Bluff Natural Area | Walk: 28 min | Distance: 1.5 mi |
| Joseph Wood Hill Park | Walk: 19 min | Distance: 1.0 mi |
| Johnson Lake Property | Walk: 52 min | Distance: 2.7 mi |
| Ventura Park | Walk: 63 min | Distance: 3.3 mi |
There are no reviews for this property. Be the first to add a review on this property.