Very Walkable
71
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
6435 NE Emerson St, Portland, OR 97218
6435 NE Emerson St, Portland, OR 97218
Url: http://offcampushousing.uoregon.edu/housing/property/6435-ne-emerson-st/edhewnq
Phone Number: (971) 244-8667

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Cully Neighborhood Center | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Columbia Blvd Shop and Yard | Walk: 17 min | Distance: 0.9 mi |
| Rose City Center | Walk: 23 min | Distance: 1.2 mi |
| Portland Airport Air Guard Station | Walk: 34 min | Distance: 1.8 mi |
|---|
| Mt Hood Avenue | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Cascades | Walk: 50 min | Distance: 2.6 mi |
| Portland International Airport | Walk: 59 min | Distance: 3.1 mi |
| Ne 82Nd | Drive: 7 min | Distance: 4.4 mi |
| Portland | Drive: 15 min | Distance: 6.3 mi |
| Parkrose/Sumner Transit Center | Drive: 11 min | Distance: 6.6 mi |
| Vancouver | Drive: 18 min | Distance: 9.2 mi |
| Portland International | Walk: 64 min | Distance: 3.3 mi |
|---|
| Mount Hood C.C., Maywood Park | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Concordia University-Portland | Walk: 47 min | Distance: 2.5 mi |
| Portland C.C., Cascade Campus | Drive: 11 min | Distance: 5.3 mi |
| Portland Community College | Drive: 12 min | Distance: 6.6 mi |
| Fernhill Park | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Whitaker Ponds Nature Park | Walk: 32 min | Distance: 1.7 mi |
| Columbia Slough Watershed Council | Walk: 33 min | Distance: 1.7 mi |
| Rose City Park | Walk: 37 min | Distance: 1.9 mi |
| Johnson Lake Property | Walk: 39 min | Distance: 2.0 mi |
There are no reviews for this property. Be the first to add a review on this property.