Car-Dependent
34
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
7211 NE 69th St, Vancouver, WA 98662
7211 NE 69th St, Vancouver, WA 98662
Url: http://offcampushousing.uoregon.edu/housing/property/7211-ne-69th-st/h3brhd1
Phone Number: (425) 780-1376
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Andresen Marketplace | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Centerpointe Retail Center | Walk: 23 min | Distance: 1.2 mi |
Padden Crossing | Walk: 22 min | Distance: 1.2 mi |
Vancouver | Drive: 14 min | Distance: 7.2 mi |
---|---|---|
Delta Park/Vanport | Drive: 14 min | Distance: 8.7 mi |
Expo Center | Drive: 16 min | Distance: 9.7 mi |
Portland International | Drive: 19 min | Distance: 12.1 mi |
---|
Clark College, Town Plaza | Drive: 9 min | Distance: 4.1 mi |
---|---|---|
Clark College, Vancouver | Drive: 11 min | Distance: 5.0 mi |
Wash. State Univ. Vancouver | Drive: 14 min | Distance: 6.7 mi |
Jaggy Road Park | Walk: 24 min | Distance: 1.2 mi |
---|---|---|
Orchards Park | Walk: 39 min | Distance: 2.1 mi |
Centerpointe/Van Plaza Park | Walk: 43 min | Distance: 2.2 mi |
Bagley Community Park | Walk: 63 min | Distance: 3.3 mi |
Kevanna Park | Walk: 63 min | Distance: 3.3 mi |
There are no reviews for this property. Be the first to add a review on this property.