Somewhat Walkable
68
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
809 SE 135th Ct, Vancouver, WA 98683
809 SE 135th Ct, Vancouver, WA 98683
Url: http://offcampushousing.uoregon.edu/housing/property/809-se-135th-ct/11sbh04
Phone Number: (360) 771-1517

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Columbia Square | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Cascade Marketplace | Walk: 3 min | Distance: 0.2 mi |
| Stonemill Market Center | Walk: 5 min | Distance: 0.3 mi |
| Portland Airport Air Guard Station | Drive: 16 min | Distance: 8.6 mi |
|---|
| Cascades | Drive: 13 min | Distance: 6.8 mi |
|---|---|---|
| Mt Hood Avenue | Drive: 13 min | Distance: 6.8 mi |
| Portland International Airport | Drive: 15 min | Distance: 7.9 mi |
| Vancouver | Drive: 16 min | Distance: 8.8 mi |
| Gateway North Max Station | Drive: 17 min | Distance: 9.7 mi |
| Portland International | Drive: 15 min | Distance: 7.9 mi |
|---|
| Clark College, Town Plaza | Drive: 10 min | Distance: 4.4 mi |
|---|---|---|
| Mount Hood C.C., Maywood Park | Drive: 13 min | Distance: 7.4 mi |
| Clark College, Vancouver | Drive: 16 min | Distance: 8.9 mi |
| Bella Vista Park | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| LeRoy Haagen Memorial Park | Walk: 22 min | Distance: 1.2 mi |
| Biddlewood Park | Walk: 25 min | Distance: 1.3 mi |
| Hearthwood Park | Walk: 24 min | Distance: 1.3 mi |
| Columbia Springs Environmental Education Center | Walk: 59 min | Distance: 3.1 mi |
There are no reviews for this property. Be the first to add a review on this property.