Somewhat Walkable
68
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
16936 SE Powell Blvd, Portland, OR 97236
16936 SE Powell Blvd, Portland, OR 97236
Url: http://offcampushousing.uoregon.edu/housing/property/a-new-wave-of-living-here-at-powell-court/bfhzhd9
Phone Number: (503) 661-2975

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Meadowland Shopping Center | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Highland Fair | Walk: 12 min | Distance: 0.7 mi |
| Powell Vista Center | Walk: 13 min | Distance: 0.7 mi |
| Camp Withycombe National Guard | Drive: 17 min | Distance: 9.8 mi |
|---|
| E 172Nd | Walk: 43 min | Distance: 2.3 mi |
|---|---|---|
| E 162Nd | Walk: 44 min | Distance: 2.3 mi |
| E 181St | Walk: 48 min | Distance: 2.5 mi |
| Ruby Junction/E 197Th | Walk: 56 min | Distance: 2.9 mi |
| Rockwood/E 188Th Transit Center | Walk: 52 min | Distance: 2.7 mi |
| Portland International | Drive: 21 min | Distance: 10.2 mi |
|---|
| Mount Hood C.C., Bruning Ctr. | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Portland Community College | Drive: 14 min | Distance: 5.2 mi |
| Mount Hood C.C., Gresham | Drive: 16 min | Distance: 6.6 mi |
| Mount Hood C.C., Maywood Park | Drive: 17 min | Distance: 7.7 mi |
| Powell Butte Nature Park | Walk: 22 min | Distance: 1.1 mi |
|---|---|---|
| Springwater Corridor | Walk: 56 min | Distance: 2.9 mi |
| Nadaka Nature Park | Walk: 58 min | Distance: 3.0 mi |
| Leach Botanical Garden | Walk: 71 min | Distance: 3.7 mi |
| Zenger Farm | Walk: 69 min | Distance: 3.6 mi |
There are no reviews for this property. Be the first to add a review on this property.