Very Walkable
86
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
3510 SE 61st Ave, Portland, OR 97206
3510 SE 61st Ave, Portland, OR 97206
Url: http://offcampushousing.uoregon.edu/housing/property/charming-four-plex-in-foster-powell/gdhxjbx
Phone Number: (503) 395-7055

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Madison Square | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Pike's Peak Plaza | Walk: 9 min | Distance: 0.5 mi |
| Foster Plaza | Walk: 12 min | Distance: 0.7 mi |
| Portland Airport Air Guard Station | Drive: 18 min | Distance: 9.1 mi |
|---|
| Se Powell Blvd | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Se Holgate Blvd | Walk: 42 min | Distance: 2.2 mi |
| Lents Town Center/Se Foster Road | Walk: 45 min | Distance: 2.4 mi |
| Se Main Street | Walk: 55 min | Distance: 2.8 mi |
| Se Division Street | Drive: 9 min | Distance: 4.4 mi |
| Portland | Drive: 16 min | Distance: 5.6 mi |
| Portland International | Drive: 18 min | Distance: 9.9 mi |
|---|
| Portland Community College | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Reed College | Walk: 49 min | Distance: 2.6 mi |
| Portland State University | Drive: 12 min | Distance: 4.7 mi |
| Oregon Health & Sci Waterfront | Drive: 13 min | Distance: 5.1 mi |
| Creston Park | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Mt. Tabor Park | Walk: 25 min | Distance: 1.3 mi |
| Brentwood Park | Walk: 33 min | Distance: 1.8 mi |
| Kenilworth Park | Walk: 36 min | Distance: 1.9 mi |
| Lents Park | Walk: 38 min | Distance: 2.0 mi |
There are no reviews for this property. Be the first to add a review on this property.