Somewhat Walkable
51
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
5517 NE 66th Ave, Vancouver, WA 98661
5517 NE 66th Ave, Vancouver, WA 98661
Url: http://offcampushousing.uoregon.edu/housing/property/cute-and-quiet/7jqpsex
Phone Number: (360) 693-7645

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Andresen Marketplace | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Vancouver Village Shopping Center | Walk: 21 min | Distance: 1.1 mi |
| Vancouver Park Place | Walk: 24 min | Distance: 1.3 mi |
| Vancouver | Drive: 13 min | Distance: 6.5 mi |
|---|---|---|
| Delta Park/Vanport | Drive: 12 min | Distance: 8.0 mi |
| Expo Center | Drive: 15 min | Distance: 9.0 mi |
| Portland International | Drive: 19 min | Distance: 11.3 mi |
|---|
| Clark College, Town Plaza | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Clark College, Vancouver | Drive: 10 min | Distance: 4.3 mi |
| Wash. State Univ. Vancouver | Drive: 15 min | Distance: 7.4 mi |
| Jaggy Road Park | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Centerpointe/Van Plaza Park | Walk: 36 min | Distance: 1.9 mi |
| Orchards Park | Walk: 46 min | Distance: 2.4 mi |
| Bagley Community Park | Walk: 50 min | Distance: 2.6 mi |
| Kevanna Park | Drive: 9 min | Distance: 4.1 mi |
There are no reviews for this property. Be the first to add a review on this property.