Spacious fully furnished home in lovely wooded neighborhood near UO
$2,800
3 Beds
1 Month Lease1857 Mill Street, Eugene, OR 97401
1857 Mill Street, Eugene, OR 97401
Url: http://offcampushousing.uoregon.edu/housing/property/house-near-campus/ocpyphllsv
Phone Number: (503) 960-3496

Data provided by TravelTime
near campus, hardwood floors, in-unit washer and dryer, security system
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Assigned spaces available. Max of 1.
Pets Are Negotiable
Lease renewal offered
Lister prefers to be contacted by phone.
| 1733 Pearl St | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| 1810 Willamette St | Walk: 7 min | Distance: 0.4 mi |
| Seventeen Oaks Center | Walk: 7 min | Distance: 0.4 mi |
| Eugene | Walk: 25 min | Distance: 1.3 mi |
|---|
| Mahlon Sweet Field | Drive: 19 min | Distance: 10.2 mi |
|---|
| University of Oregon | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Lane Community College | Drive: 8 min | Distance: 4.4 mi |
| Many Rivers Sierra Club Group | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Amazon Park | Walk: 17 min | Distance: 0.9 mi |
| Washburne Park | Walk: 18 min | Distance: 1.0 mi |
| Many Nations Longhouse | Walk: 20 min | Distance: 1.0 mi |
| Eugene Parks Department | Walk: 19 min | Distance: 1.0 mi |
$2,800
3 Beds
1 Month Lease