Car-Dependent
37
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
589 NE 200th Pl, Portland, OR 97230
589 NE 200th Pl, Portland, OR 97230
Url: http://offcampushousing.uoregon.edu/housing/property/large-garage-conversion-with-seperate-entance-and-full-bathroom/0090920
Phone Number: (503) 891-0091

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 181st Center | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Roger's Square | Walk: 23 min | Distance: 1.2 mi |
| Gresham Crossing | Walk: 24 min | Distance: 1.3 mi |
| Ruby Junction/E 197Th | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Rockwood/E 188Th Transit Center | Walk: 22 min | Distance: 1.1 mi |
| E 181St | Walk: 26 min | Distance: 1.4 mi |
| E 172Nd | Walk: 34 min | Distance: 1.8 mi |
| Civic Drive Max Station | Walk: 35 min | Distance: 1.8 mi |
| Portland International | Drive: 18 min | Distance: 11.0 mi |
|---|
| Mount Hood C.C., Bruning Ctr. | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Mount Hood C.C., Gresham | Drive: 10 min | Distance: 4.1 mi |
| Mount Hood C.C., Maywood Park | Drive: 14 min | Distance: 8.0 mi |
| Nadaka Nature Park | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Springwater Corridor | Walk: 58 min | Distance: 3.0 mi |
| Blue Lake Regional Park | Walk: 68 min | Distance: 3.5 mi |
| Planetarium Sky Theater | Walk: 70 min | Distance: 3.6 mi |
| Powell Butte Nature Park | Drive: 11 min | Distance: 4.9 mi |
There are no reviews for this property. Be the first to add a review on this property.