Car-Dependent
31
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5934 SE 136th Ave, Portland, OR 97236
5934 SE 136th Ave, Portland, OR 97236
Url: http://offcampushousing.uoregon.edu/housing/property/single-house/l9vxdye
Phone Number: (503) 878-3457

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Powell Villa | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Small Mall | Walk: 36 min | Distance: 1.8 mi |
| Division Center | Walk: 46 min | Distance: 2.4 mi |
| Camp Withycombe National Guard | Drive: 14 min | Distance: 8.4 mi |
|---|
| Se Flavel Street | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Se Powell Blvd | Drive: 9 min | Distance: 4.1 mi |
| Se Holgate Blvd | Drive: 10 min | Distance: 4.5 mi |
| Lents Town Center/Se Foster Road | Drive: 11 min | Distance: 5.2 mi |
| Se Division Street | Drive: 12 min | Distance: 6.2 mi |
| Portland International | Drive: 21 min | Distance: 11.7 mi |
|---|
| Portland Community College | Drive: 12 min | Distance: 5.1 mi |
|---|---|---|
| Reed College | Drive: 16 min | Distance: 5.7 mi |
| Mount Hood C.C., Bruning Ctr. | Drive: 15 min | Distance: 6.3 mi |
| Clackamas C.C., Harmony Campus | Drive: 13 min | Distance: 6.6 mi |
| Leach Botanical Garden | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Zenger Farm | Walk: 22 min | Distance: 1.1 mi |
| Powell Butte Nature Park | Walk: 30 min | Distance: 1.6 mi |
| Beggars-Tick Wildlife Refuge | Walk: 42 min | Distance: 2.2 mi |
| Ed Benedict Park | Walk: 52 min | Distance: 2.7 mi |
There are no reviews for this property. Be the first to add a review on this property.