Somewhat Walkable
67
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2329 SE 174th Ave, Portland, OR 97233
2329 SE 174th Ave, Portland, OR 97233
Url: http://offcampushousing.uoregon.edu/housing/property/welcome-home-to-fernhill-townhomes-in-southeast-portland/nhbk3fn
Phone Number: (503) 572-1077

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Centennial Square | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Rockwood Plaza | Walk: 11 min | Distance: 0.6 mi |
| Division Crossing | Walk: 13 min | Distance: 0.7 mi |
| E 172Nd | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| E 181St | Walk: 28 min | Distance: 1.5 mi |
| E 162Nd | Walk: 32 min | Distance: 1.7 mi |
| Rockwood/E 188Th Transit Center | Walk: 32 min | Distance: 1.7 mi |
| Ruby Junction/E 197Th | Walk: 36 min | Distance: 1.9 mi |
| Portland International | Drive: 20 min | Distance: 9.6 mi |
|---|
| Mount Hood C.C., Bruning Ctr. | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Portland Community College | Drive: 13 min | Distance: 5.0 mi |
| Mount Hood C.C., Gresham | Drive: 14 min | Distance: 5.9 mi |
| Mount Hood C.C., Maywood Park | Drive: 16 min | Distance: 7.1 mi |
| Nadaka Nature Park | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Powell Butte Nature Park | Walk: 41 min | Distance: 2.1 mi |
| Springwater Corridor | Walk: 61 min | Distance: 3.2 mi |
| Midland Park | Drive: 10 min | Distance: 4.1 mi |
| Ventura Park | Drive: 10 min | Distance: 4.2 mi |
There are no reviews for this property. Be the first to add a review on this property.