Car-Dependent
17
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1709 SE 145th Ct, Vancouver, WA 98683
1709 SE 145th Ct, Vancouver, WA 98683
Url: http://offcampushousing.uoregon.edu/housing/property/1709-se-145th-ct/6ylc1sv
Phone Number: (360) 803-2984
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Cascade Marketplace | Walk: 21 min | Distance: 1.1 mi |
---|---|---|
Mill Plain Center | Walk: 19 min | Distance: 1.0 mi |
Mill Plain Auto Service Center | Walk: 20 min | Distance: 1.1 mi |
Portland Airport Air Guard Station | Drive: 19 min | Distance: 9.5 mi |
---|
Cascades | Drive: 16 min | Distance: 7.7 mi |
---|---|---|
Mt Hood Avenue | Drive: 16 min | Distance: 7.7 mi |
Portland International Airport | Drive: 18 min | Distance: 8.9 mi |
Vancouver | Drive: 18 min | Distance: 9.3 mi |
Portland International | Drive: 17 min | Distance: 8.9 mi |
---|
Clark College, Town Plaza | Drive: 13 min | Distance: 5.3 mi |
---|---|---|
Mount Hood C.C., Maywood Park | Drive: 16 min | Distance: 8.3 mi |
Clark College, Vancouver | Drive: 18 min | Distance: 9.4 mi |
Bella Vista Park | Walk: 4 min | Distance: 0.2 mi |
---|---|---|
Biddlewood Park | Walk: 22 min | Distance: 1.2 mi |
Hearthwood Park | Walk: 37 min | Distance: 1.9 mi |
LeRoy Haagen Memorial Park | Walk: 40 min | Distance: 2.1 mi |
Columbia Springs Environmental Education Center | Walk: 69 min | Distance: 3.6 mi |
There are no reviews for this property. Be the first to add a review on this property.